|
|
| Brand Name: | Cablein |
| Model Number: | CB-LP12-3P |
| MOQ: | 1PCS |
| Price: | Price Can Contact With Our Sales |
| Packaging Details: | High Quality export carton |
| Payment Terms: | T/T,Western Union |
Advanced waterproof power connector designed for reliable performance in demanding lighting and industrial applications.
| Part No. | CB-LP12-2P | CB-LP12-3P | CB-LP12-4P | CB-LP12-5P | CB-LP12-7P | CB-LP12-9P |
|---|---|---|---|---|---|---|
| Pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | 7 Pin | 9 Pin |
| Wire Connection - Bonding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wire Connection - Locking | ✓ | ✓ | ✓ | ✓ | * | * |
| Contact Member - Bonding | φ2.7*2 | φ2.7*3 | φ2.7*4 | φ1.8*5 | φ1.8*7 | φ1.0*9 |
| Contact Member - Locking | φ2.4*2 | φ2.4*3 | φ2.4*4 | φ1.8*5 | * | * |
| Applicable Wire Gauge | 0.5mm² / 16AWG | 0.34mm² / 20AWG | 0.34mm² / 20AWG | |||
| Rated Current | 15A | 5A | 5A | |||
| Rated Voltage | 125V AC | 125V AC | 125V AC | |||
| Insulation Voltage | 1500V AC | 1500V AC | 1000V AC | |||
| Contact Impedance | < 5 mΩ | < 5 mΩ | < 5 mΩ | |||
The LP12 Waterproof Power Connector revolutionizes lighting applications with superior performance, reliability, and safety features.
Designed for demanding lighting and industrial applications requiring reliable waterproof connections.
|
| Brand Name: | Cablein |
| Model Number: | CB-LP12-3P |
| MOQ: | 1PCS |
| Price: | Price Can Contact With Our Sales |
| Packaging Details: | High Quality export carton |
| Payment Terms: | T/T,Western Union |
Advanced waterproof power connector designed for reliable performance in demanding lighting and industrial applications.
| Part No. | CB-LP12-2P | CB-LP12-3P | CB-LP12-4P | CB-LP12-5P | CB-LP12-7P | CB-LP12-9P |
|---|---|---|---|---|---|---|
| Pins | 2 Pin | 3 Pin | 4 Pin | 5 Pin | 7 Pin | 9 Pin |
| Wire Connection - Bonding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wire Connection - Locking | ✓ | ✓ | ✓ | ✓ | * | * |
| Contact Member - Bonding | φ2.7*2 | φ2.7*3 | φ2.7*4 | φ1.8*5 | φ1.8*7 | φ1.0*9 |
| Contact Member - Locking | φ2.4*2 | φ2.4*3 | φ2.4*4 | φ1.8*5 | * | * |
| Applicable Wire Gauge | 0.5mm² / 16AWG | 0.34mm² / 20AWG | 0.34mm² / 20AWG | |||
| Rated Current | 15A | 5A | 5A | |||
| Rated Voltage | 125V AC | 125V AC | 125V AC | |||
| Insulation Voltage | 1500V AC | 1500V AC | 1000V AC | |||
| Contact Impedance | < 5 mΩ | < 5 mΩ | < 5 mΩ | |||
The LP12 Waterproof Power Connector revolutionizes lighting applications with superior performance, reliability, and safety features.
Designed for demanding lighting and industrial applications requiring reliable waterproof connections.